Dashboard

Monthly sales
$3,555
Monthly visits
245,234
Products
123
Users
30,432
Weekly Sale
Stat s
Visitor Analysis
  • SITE A
  • SITE B
Order Status
Id # Customer Order Date Amount Status
1 Olivia Wilde 1/12/2018 $222 Shipped
2 Amelia Wilson 1/12/2018 $333 Pending
3 Emily Walker 1/12/2018 $72.34 Processing
4 Matilda Thompson 1/12/2018 $333.05 Delivered
5 Jordan King 1/12/2018 $222 Shipped
6 Isabelle Fuhrman 1/12/2018 $444 Processing
7 Dylan White 1/12/2018 $555.09 Delivered
8 Miya George 1/12/2018 $999.99 Shipped
9 Matilda Thompson 1/12/2018 $333.05 Delivered
10 Jordan King 1/12/2018 $222 Shipped
11 Isabelle Fuhrman 1/12/2018 $444 Processing
Sale Status
ID # Buyers Item Price Popularity
1 Olivia Wilde Item 1 $100 2,3,2,-1,-3,-2,2,3,5,4
2 James Smith Item 2 $111 2,-1,-3,-2,2,3,5,2,5,3
3 Amelia Wilson Item 3 $322 1,-3,-2,1,3,5,3,2,4,2
4 Emily Walker Item 4 $222 5,3,2,-1,-3,-2,2,3,5,2
5 Matilda Thompson Item 5 $300 2,3,2,-1,-3,-2,-3,-1,1,3
6 Jordan King Item 6 $120 3,1,2,-2,-3,-2,2,3,4,2
7 Isabelle Fuhrman Item 7 $100 2,3,2,-1,-4,-2,2,1,3,1
8 Dylan White Item 8 $50 -1,-3,-2,-1,3,1,2,-3,-5,-3
9 Miya George Item 9 $500 5,2,1,-1,-2,-2,2,4,2,-1
10 Emily Walker Item 10 $30 3,2,-1,-3,-2,2,5,2,-2,-3
Feeds

Recent Feeds

  • You have 4 pending tasks. Just Now
  • Server restarted.2 Hours ago
  • You have 4 new followers.5 Jan
  • 99% server load.28 Jan
  • Project task complete.2 Feb
  • You have 4 pending tasks. 5 Feb
  • 95% upload complete.12 March
  • Storage space low. 15 March
  • You have 4 pending tasks. 16 March
Recent Chat

Lorem ipsum dolor sit

  • male

    Lucy Doe Lorem ipsum dolor sit amet, vis erat denique in, dicunt prodesset te vix.

    2 Min ago
  • male

    Jhon Wick Cum ea graeci tractatos.

    2 Min ago
  • male

    Lucy Doe Lorem ipsum dolor sit amet

    1 Min ago
  • male

    Jhon Wick Sit meis deleniti eu, pri vidit meliore docendi ut, an eum erat animal commodo.

    5 Sec ago